| Feature | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| 上海英伦TX4 2.4æ ‡é… | 上海英伦TX4 2.5T MTæ ‡é… | 上海英伦TX4 2.5T ATæ ‡é… | |
| Price (MSRP: RMB) | 208,000 | 218,000 | 228,000 |
| Brand | Geely Emgrand | Geely Emgrand | Geely Emgrand |
| Class | Compact car | Compact car | Compact car |
| Engine | 2.4L 152ps L4 | 2.5L 102ps L4 | 2.5L 102ps L4 |
| Transmission | 5Speend MT | 5Speend MT | 5Speend AT |
| Dimension (L/W/H, mm) | 4566*1783*1823 | 4566*1783*1823 | 4566*1783*1823 |
| Body type | 4doors 7seats Wagon | 4doors 7seats Wagon | 4doors 7seats Wagon |
| Year | 2009 | 2009 | 2009 |
| Max Speed(km/h) | - | - | - |
| Acceleration 0-100km/s(s) | - | - | - |
| Breaking Distance 100-0km/s(m) | - | - | - |
| Fuel Economy (L/100km) | - | - | - |
| Warranty |   |   |   |
| Body | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Length(mm) | 4566 | 4566 | 4566 |
| Width(mm) | 1783 | 1783 | 1783 |
| Height(mm) | 1823 | 1823 | 1823 |
| Wheelbase(mm) | 2883 | 2883 | 2883 |
| Wheel distance, FR(mm) | 1422 | 1422 | 1422 |
| Wheel distance, RR(mm) | 1482 | 1482 | 1482 |
| Groud Clearance(mm) | 134 | 134 | 134 |
| Kerb Weight(Kg) | - | - | - |
| Body structure | Wagon | Wagon | Wagon |
| Doors | 4 | 4 | 4 |
| Seats | 7 | 7 | 7 |
| Tank (L) | 50 | 50 | 50 |
| Luggage compartment (L) | - | - | - |
| Engine | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Displacement(cc): | 2378 | 2499 | 2499 |
| Air intake | naturally | Turbo | Turbo |
| Cylinder arrangement | L | L | L |
| Cylinders | 4 | 4 | 4 |
| Valve/cylinder number | 4 | 4 | 4 |
| Compression ratio | 9.5 | 17.5 | 17.5 |
| Valve system | SOHC | SOHC | SOHC |
| Cylinder Diameter | 87 | 92 | 92 |
| Stroke | 100 | 94 | 94 |
| Max Power (kw) | 112 | 75 | 75 |
| @rpm | 5500 | 3800 | 3800 |
| Max torque (N·m) | 212 | 240 | 240 |
| @rpm | 4000 | 1800 | 1800 |
| Fuel type | Petrol | Diesel | Diesel |
| Fuel standard | 93# | 0# | 0# |
| Fuel Injection | MPI | DI | DI |
| Material, Cylinder head | aluminum | aluminum | aluminum |
| Material, Cylinder | Iron | Iron | Iron |
| Emission | EuroIV | EuroIII | EuroIII |
| Chassis & Steering | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Drive Type | FR | FR | FR |
| Suspension, FR | Spiral spring dependent suspension | Spiral spring dependent suspension | Spiral spring dependent suspension |
| Suspension, RR | Leaf Spring suspension | Leaf Spring suspension | Leaf Spring suspension |
| Steering assistance | hydraulic | hydraulic | hydraulic |
| Body construction | Body-chassis frame | Body-chassis frame | Body-chassis frame |
| Break System | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Frond Break | Disk | Disk | Disk |
| Rear Break | Drum | Drum | Drum |
| Parking Break | Hand break | Hand break | Hand break |
| Frond Wheels | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Rear wheels | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Spare wheel | Full size | Full size | Full size |
| Safety specs | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Airbag, driver | â— | â— | â— |
| Airbag, co-driver | - | - | - |
| Side airbag, fr | - | - | - |
| Side airbag, rr | - | - | - |
| Air curtain, fr | - | - | - |
| Air curtain, rr | - | - | - |
| Knee airbag | - | - | - |
| Seats belts alarm | - | - | - |
| Imobilizer | â— | â— | â— |
| Central Lock | â— | â— | â— |
| Wireless key | â— | â— | â— |
| Smart key | - | - | - |
| Control | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| ABS | â— | â— | â— |
| EBD/CBC | â— | â— | â— |
| EBA/BAS/BA | - | - | - |
| ASR/TCS/TRC | - | - | - |
| ESP/DSC/VSC | - | - | - |
| Electrical Park Brake | - | - | - |
| Hill Descent Control | - | - | - |
| Adjustable suspension | - | - | - |
| Air suspension | - | - | - |
| Tire Pressure Monitor | - | - | - |
| Run-Flat Tire | - | - | - |
| Active steering | - | - | - |
| Exteriors | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| power moonroof | - | - | - |
| Panorama Moonroof | - | - | - |
| Body color rear-view mirror | - | - | - |
| Body color anti-friction bar | â— | â— | â— |
| Sports Package | - | - | - |
| alu-alloy wheels | â— | â— | â— |
| Interiors | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Leather steering wheel | - | - | - |
| Steering wheel adjustable up/down | - | - | - |
| Steering wheel adjustable back/forward | - | - | - |
| Multi-function steering wheel | - | - | - |
| Steering wheel with Shift picks | - | - | - |
| Cruise control | - | - | - |
| Parking assistant | - | - | - |
| Back up camera | - | - | - |
| Trip Computer | - | - | - |
| Heads Up Display | - | - | - |
| Footrest, R | â— | â— | â— |
| Seats | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Leather | - | - | - |
| Sporty | - | - | - |
| Adjustable (up/down) | â— | â— | â— |
| Waist support adjustable | - | - | - |
| Elec adjustable seats, driver/codriver | - | - | - |
| Elec adjustable seats, passenger compartment | - | - | - |
| Memory for elec adjustable seats | - | - | - |
| Seats heating, driver/codriver | - | - | - |
| Seats heating, passenger compartment | - | - | - |
| seats ventilation | - | - | - |
| Seats massage | - | - | - |
| Rear bench foldable | - | - | - |
| Rear seats foldable | - | - | - |
| Third row bench | - | - | - |
| Armrest, fr | â— | â— | â— |
| Armrest, rr | - | - | - |
| Cup holder, fr | - | - | - |
| Cup holder, rr | - | - | - |
| Electric Luggage Comp. | - | - | - |
| Entertainment | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| GPS | - | - | - |
| Cockpit LED | - | - | - |
| Machine-human Interface | - | - | - |
| Hard disk | - | - | - |
| Bluetooth | - | - | - |
| TV | - | - | - |
| telephone | â— | â— | â— |
| Headrest LED | - | - | - |
| Socket (AUX/USB/iPod) | - | - | - |
| CD with MP3/WMA support | - | - | - |
| single disk CD | â— | â— | â— |
| multi disk CD | - | - | - |
| single disk DVD | - | - | - |
| multi disk DVD | - | - | - |
| 2-3 speakers | â— | â— | â— |
| 4-5 speakers | - | - | - |
| 6-7 speakers | - | - | - |
| ≥8 speakers | - | - | - |
| Lights | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| XENON HID | - | - | - |
| Daytime Running Light | - | - | - |
| Adaptive Headlight | - | - | - |
| Foglight, fr | â— | â— | â— |
| Foglight, rr | â— | â— | â— |
| Adjustable headlight | - | - | - |
| Headlight cleaning system | - | - | - |
| Windows/Mirror | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Power window, fr | â— | â— | â— |
| Power window, rr | â— | â— | â— |
| Intelligent anti pinch | - | - | - |
| Power rear view mirror | â— | â— | â— |
| Rear view mirror heating | â— | â— | â— |
| Dimming rear view mirrow | - | - | - |
| Foldable rear view mirrow | - | - | - |
| Rear window curtain | - | - | - |
| Rear side window curtain | - | - | - |
| Makeup mirror | - | - | - |
| Rain sensering wiper | - | - | - |
| Air-conditioning | TX4 2.4 Standard | TX4 2.5T MT Standard | TX4 2.5T AT Standard |
| Maunal AC | â— | â— | â— |
| Auto AC | - | - | - |
| Rear AC | - | - | - |
| Rear AC outlet | - | - | - |
| Multi-zone AC | - | - | - |
| Pollen filter | - | - | - |
| Coolbox | - | - | - |
Geely TX4
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c59/530
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/530
Copyright© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

