| Features | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| ηη« 1.3L ζε¨ε倫η | ηη« 1.3L ζε¨η΅ε¨η | ηη« 1.3L ζε¨δΉε¨η | ηη« 1.3L ζε¨ζ ζη | |
| Price (MSRP: RMB) | 41,800 | 45,800 | 48,800 | 51,800 |
| Brand | Geely Eagle | Geely Eagle | Geely Eagle | Geely Eagle |
| Class | Micro car | Micro car | Micro car | Micro car |
| Engine | 1.3L 86ps L4 | 1.3L 86ps L4 | 1.3L 86ps L4 | 1.3L 86ps L4 |
| Transmission | 5Speed MT | 5Speed MT | 5Speed MT | 5Speed MT |
| Dimension (L/W/H, mm) | 3598*1630*1465 | 3598*1630*1465 | 3598*1630*1465 | 3598*1630*1465 |
| Body type | 5doors 5Seats Hatchback | 5doors 5Seats Hatchback | 5doors 5Seats Hatchback | 5doors 5Seats Hatchback |
| Year | 2008 | 2008 | 2008 | 2008 |
| Max Speed(km/h) | 165 | 165 | 165 | 165 |
| Acceleration 0-100km/s(s) | - | - | - | - |
| Breaking Distance 100-0km/s(m) | - | - | - | - |
| Fuel Economy (L/100km) | 4.9 | 4.9 | 4.9 | 4.9 |
| Warranty | 3 Years or 100000 km | 3 Years or 100000 km | 3 Years or 100000 km | 3 Years or 100000 km |
| Body | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Length(mm) | 3598 | 3598 | 3598 | 3598 |
| Width(mm) | 1630 | 1630 | 1630 | 1630 |
| Height(mm) | 1465 | 1465 | 1465 | 1465 |
| Wheelbase(mm) | 2340 | 2340 | 2340 | 2340 |
| Wheel distance, FR(mm) | 1420 | 1420 | 1420 | 1420 |
| Wheel distance, RR(mm) | 1410 | 1410 | 1410 | 1410 |
| Groud Clearance(mm) | 121 | 121 | 121 | 121 |
| Kerb Weight(Kg) | 985 | 985 | 985 | 985 |
| Body structure | hatchback | hatchback | hatchback | hatchback |
| Doors | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 |
| Tank (L) | 35 | 35 | 35 | 35 |
| Luggage compartment (L) | 205 | 205 | 205 | 205 |
| Engine | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Displacement(cc)οΌ | 1342 | 1342 | 1342 | 1342 |
| Air intake | Naturally | Naturally | Naturally | Naturally |
| Cylinder arrangement | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 |
| Valve/cylinder number | 4 | 4 | 4 | 4 |
| Compression ratio | 9.3 | 9.3 | 9.3 | 9.3 |
| Valve system | DOHC | DOHC | DOHC | DOHC |
| Cylinder Diameter | 78.7 | 78.7 | 78.7 | 78.7 |
| Stroke | 69 | 69 | 69 | 69 |
| Max Power (kw) | 63 | 63 | 63 | 63 |
| @rpm | 6000 | 6000 | 6000 | 6000 |
| Max torque (N·m) | 110 | 110 | 110 | 110 |
| @rpm | 5200 | 5200 | 5200 | 5200 |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
| Fuel standard | 93# | 93# | 93# | 93# |
| Fuel Injection | MPI | MPI | MPI | MPI |
| Material, Cylinder head | aluminum | aluminum | aluminum | aluminum |
| Material, Cylinder | Iron | Iron | Iron | Iron |
| Emission | EuroIV | EuroIV | EuroIV | EuroIV |
| Chassis & Steering | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Drive Type | FF | FF | FF | FF |
| Suspension, FR | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Suspension, RR | Multi rods spring semi-independent suspension | Multi rods spring semi-independent suspension | Multi rods spring semi-independent suspension | Multi rods spring semi-independent suspension |
| Steering assistance | No | Elec Power | Elec Power | Elec Power |
| Body construction | monocoque | monocoque | monocoque | monocoque |
| Break System | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Frond Break | Disk | Disk | Disk | Disk |
| Rear Break | Drum | Drum | Drum | Drum |
| Parking Break | Hand break | Hand break | Hand break | Hand break |
| Frond Wheels | 165/60 R14 | 165/60 R14 | 165/60 R14 | 165/60 R14 |
| Rear wheels | 165/60 R14 | 165/60 R14 | 165/60 R14 | 165/60 R14 |
| Spare wheel | Full size | Full size | Full size | Full size |
| Safety specs | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Airbag, driver | β | β | β | β |
| Airbag, co-driver | β | β | β | β |
| Side airbag, fr | - | - | - | β |
| Side airbag, rr | - | - | - | - |
| Air curtain, fr | - | - | - | β |
| Air curtain, rr | - | - | - | β |
| Knee airbag | - | - | - | - |
| Seats belts alarm | β | β | β | β |
| Imobilizer | - | - | - | - |
| Central Lock | β | β | β | β |
| Wireless key | β | β | β | β |
| Smart key | - | - | - | - |
| Control | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| ABS | - | β | β | β |
| EBD/CBC | - | β | β | β |
| EBA/BAS/BA | - | - | - | - |
| ASR/TCS/TRC | - | - | - | - |
| ESP/DSC/VSC | - | - | - | - |
| Electrical Park Brake | - | - | - | - |
| Hill Descent Control | - | - | - | - |
| Adjustable suspension | - | - | - | - |
| Air suspension | - | - | - | - |
| Tire Pressure Monitor | - | - | - | - |
| Run-Flat Tire | - | - | - | - |
| Active steering | - | - | - | - |
| Exteriors | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| power moonroof | - | - | - | - |
| Panorama Moonroof | - | - | - | - |
| Body color rear-view mirror | β | β | β | β |
| Body color anti-friction bar | - | - | - | - |
| Sports Package | - | - | - | - |
| alu-alloy wheels | β | β | β | β |
| Interiors | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Leather steering wheel | - | - | - | - |
| Steering wheel adjustable up/down | β | β | β | β |
| Steering wheel adjustable back/forward | - | - | - | - |
| Multi-function steering wheel | - | - | - | - |
| Steering wheel with Shift picks | - | - | - | - |
| Cruise control | - | - | - | - |
| Parking assistant | - | - | - | β |
| Back up camera | - | - | - | - |
| Trip Computer | - | - | - | - |
| Heads Up Display | - | - | - | - |
| Footrest, R | β | β | β | β |
| Seats | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Leather | - | - | - | - |
| Sporty | - | - | - | - |
| Adjustable (up/down) | - | - | - | - |
| Waist support adjustable | - | - | - | - |
| Elec adjustable seats, driver/codriver | - | - | - | - |
| Elec adjustable seats, passenger compartment | - | - | - | - |
| Memory for elec adjustable seats | - | - | - | - |
| Seats heating, driver/codriver | - | - | - | - |
| Seats heating, passenger compartment | - | - | - | - |
| seats ventilation | - | - | - | - |
| Seats massage | - | - | - | - |
| Rear bench foldable | - | - | - | - |
| Rear seats foldable | β | β | β | β |
| Third row bench | - | - | - | - |
| Armrest, fr | - | - | - | - |
| Armrest, rr | - | - | - | - |
| Cup holder, fr | β | β | β | β |
| Cup holder, rr | β | β | β | β |
| Electric Luggage Comp. | - | - | - | - |
| Entertainment | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| GPS | - | - | - | - |
| Cockpit LED | - | - | - | - |
| Machine-human Interface | - | - | - | - |
| Hard disk | - | - | - | - |
| Bluetooth | - | - | - | - |
| TV | - | - | - | - |
| telephone | - | - | - | - |
| Headrest LED | - | - | - | - |
| Socket (AUX/USB/iPod) | - | - | β | β |
| CD with MP3/WMA support | - | - | β | β |
| single disk CD | - | - | β | β |
| multi disk CD | - | - | - | - |
| single disk DVD | - | - | - | - |
| multi disk DVD | - | - | - | - |
| 2-3 speakers | - | - | - | - |
| 4-5 speakers | β | β | β | - |
| 6-7 speakers | - | - | - | β |
| ≥8 speakers | - | - | - | - |
| Lights | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| XENON HID | - | - | - | - |
| Daytime Running Light | - | - | - | - |
| Adaptive Headlight | - | - | - | - |
| Foglight, fr | - | - | β | β |
| Foglight, rr | β | β | β | β |
| Adjustable headlight | - | - | - | - |
| Headlight cleaning system | - | - | - | - |
| Windows/Mirror | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Power window, fr | β | β | β | β |
| Power window, rr | β | β | β | β |
| Intelligent anti pinch | β | β | β | β |
| Power rear view mirror | β | β | β | β |
| Rear view mirror heating | - | - | - | - |
| Dimming rear view mirrow | - | - | - | - |
| Foldable rear view mirrow | - | - | - | - |
| Rear window curtain | - | - | - | - |
| Rear side window curtain | - | - | - | - |
| Makeup mirror | β | β | β | β |
| Rain sensering wiper | - | - | - | - |
| Air-conditioning | panda 1.3L MT Kongfu | panda 1.3L MT Active | panda 1.3L MT Music | panda 1.3L MT Win |
| Maunal AC | β | β | β | β |
| Auto AC | - | - | - | - |
| Rear AC | - | - | - | - |
| Rear AC outlet | - | - | - | - |
| Multi-zone AC | - | - | - | - |
| Pollen filter | - | - | - | - |
| Coolbox | - | - | - | - |
Geely Panda 1.3 MT
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c59/470
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/470
CopyrightΒ© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

