| Features | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| θͺη±θ° 1.3 η»ε ΈεΊζ¬ε | θͺη±θ° 1.3 η»ε Έζ εε | θͺη±θ° 1.3 η²Ύθ΄θιε | θͺη±θ° 1.5 AT η²Ύθ΄ζ εε | |
| Price (MSRP: RMB) | 43,800 | 47,800 | 51,800 | 55,800 |
| Brand | Geely | Geely | Geely | Geely |
| Class | Small car | Small car | Small car | Small car |
| Engine | 1.3L 86ps L4 | 1.3L 86ps L4 | 1.3L 86ps L4 | 1.5L 94ps L4 |
| Transmission | 5Speed MT | 5Speed MT | 5Speed MT | 4Speed AT |
| Dimension (L/W/H, mm) | 4152*1680*1440 | 4152*1680*1440 | 4152*1680*1440 | 4152*1680*1440 |
| Body type | 4doors 5Seats Sedan | 4doors 5Seats Sedan | 4doors 5Seats Sedan | 4doors 5Seats Sedan |
| Year | 2005 | 2006 | 2007 | 2007 |
| Max Speed(km/h) | 150 | 150 | 150 | 160 |
| Acceleration 0-100km/s(s) | - | - | - | - |
| Breaking Distance 100-0km/s(m) | - | - | - | - |
| Fuel Economy (L/100km) | 6 | 6 | 6 | 6.5 |
| Warranty | 2 Years or 60000 km | 2 Years or 60000 km | 2 Years or 60000 km | 2 Years or 60000 km |
| Body | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Length(mm) | 4152 | 4152 | 4152 | 4152 |
| Width(mm) | 1680 | 1680 | 1680 | 1680 |
| Height(mm) | 1440 | 1440 | 1440 | 1440 |
| Wheelbase(mm) | 2434 | 2434 | 2434 | 2434 |
| Wheel distance, FR(mm) | 1416 | 1416 | 1416 | 1416 |
| Wheel distance, RR(mm) | 1410 | 1410 | 1410 | 1410 |
| Groud Clearance(mm) | - | - | - | - |
| Kerb Weight(Kg) | 1052 | 1052 | 1052 | 1052 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Tank (L) | 45 | 45 | 45 | 45 |
| Luggage compartment (L) | - | - | - | - |
| Engine | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Displacement(cc)οΌ | 1342 | 1342 | 1342 | 1498 |
| Air intake | Naturally | Naturally | Naturally | Naturally |
| Cylinder arrangement | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 |
| Valve/cylinder number | 4 | 4 | 4 | 4 |
| Compression ratio | 9.3 | 9.3 | 9.3 | 9.8 |
| Valve system | DOHC | DOHC | DOHC | DOHC |
| Cylinder Diameter | 78.7 | 78.7 | 78.7 | 78.7 |
| Stroke | 69 | 69 | 69 | 77 |
| Max Power (kw) | 63 | 63 | 63 | 69 |
| @rpm | 6000 | 6000 | 6000 | 6000 |
| Max torque (N·m) | 110 | 110 | 110 | 128 |
| @rpm | 5200 | 5200 | 5200 | 3400 |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
| Fuel standard | 93# | 93# | 93# | 93# |
| Fuel Injection | MPI | MPI | MPI | MPI |
| Material, Cylinder head | aluminum | aluminum | aluminum | aluminum |
| Material, Cylinder | Iron | Iron | Iron | Iron |
| Emission | EuroIV | EuroIV | EuroIV | EuroIII+OBD |
| Chassis & Steering | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Drive Type | FF | FF | FF | FF |
| Suspension, FR | McPherson type independent suspensionοΌSpring | McPherson type independent suspensionοΌSpring | McPherson type independent suspensionοΌSpring | McPherson type independent suspensionοΌSpring |
| Suspension, RR | multi rod suspension | multi rod suspension | multi rod suspension | multi rod suspension |
| Steering assistance | hydraulic | hydraulic | hydraulic | hydraulic |
| Body construction | monocoque | monocoque | monocoque | monocoque |
| Break System | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Frond Break | Disk | Disk | Disk | Disk |
| Rear Break | Drum | Drum | Drum | Drum |
| Parking Break | Hand break | Hand break | Hand break | Hand break |
| Frond Wheels | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Rear wheels | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Spare wheel | Full size | Full size | Full size | Full size |
| Safety specs | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Airbag, driver | - | - | β | - |
| Airbag, co-driver | - | - | β | - |
| Side airbag, fr | - | - | - | - |
| Side airbag, rr | - | - | - | - |
| Air curtain, fr | - | - | - | - |
| Air curtain, rr | - | - | - | - |
| Knee airbag | - | - | - | - |
| Seats belts alarm | - | - | - | - |
| Imobilizer | β | β | β | β |
| Central Lock | β | β | β | β |
| Wireless key | - | β | β | β |
| Smart key | - | - | - | - |
| Control | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| ABS | - | β | β | β |
| EBD/CBC | - | β | β | β |
| EBA/BAS/BA | - | - | - | - |
| ASR/TCS/TRC | - | - | - | - |
| ESP/DSC/VSC | - | - | - | - |
| Electrical Park Brake | - | - | - | - |
| Hill Descent Control | - | - | - | - |
| Adjustable suspension | - | - | - | - |
| Air suspension | - | - | - | - |
| Tire Pressure Monitor | - | - | - | - |
| Run-Flat Tire | - | - | - | - |
| Active steering | - | - | - | - |
| Exteriors | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| power moonroof | - | - | - | - |
| Panorama Moonroof | - | - | - | - |
| Body color rear-view mirror | β | β | β | β |
| Body color anti-friction bar | β | β | β | β |
| Sports Package | - | - | - | - |
| alu-alloy wheels | - | β | β | β |
| Interiors | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Leather steering wheel | - | β | β | β |
| Steering wheel adjustable up/down | β | β | β | β |
| Steering wheel adjustable back/forward | - | - | - | - |
| Multi-function steering wheel | - | - | - | - |
| Steering wheel with Shift picks | - | - | - | - |
| Cruise control | - | - | - | - |
| Parking assistant | - | - | - | - |
| Back up camera | - | - | - | - |
| Trip Computer | - | - | - | - |
| Heads Up Display | - | - | - | - |
| Footrest, R | - | - | - | - |
| Seats | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Leather | - | - | - | - |
| Sporty | - | - | - | - |
| Adjustable (up/down) | β | β | β | β |
| Waist support adjustable | - | - | - | - |
| Elec adjustable seats, driver/codriver | - | - | - | - |
| Elec adjustable seats, passenger compartment | - | - | - | - |
| Memory for elec adjustable seats | - | - | - | - |
| Seats heating, driver/codriver | - | - | - | - |
| Seats heating, passenger compartment | - | - | - | - |
| seats ventilation | - | - | - | - |
| Seats massage | - | - | - | - |
| Rear bench foldable | - | - | - | - |
| Rear seats foldable | - | - | - | - |
| Third row bench | - | - | - | - |
| Armrest, fr | β | β | β | β |
| Armrest, rr | - | - | - | - |
| Cup holder, fr | β | β | β | β |
| Cup holder, rr | - | - | - | - |
| Electric Luggage Comp. | - | - | - | - |
| Entertainment | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| GPS | - | - | - | - |
| Cockpit LED | - | - | - | - |
| Machine-human Interface | - | - | - | - |
| Hard disk | - | - | - | - |
| Bluetooth | - | - | - | - |
| TV | - | - | - | - |
| telephone | - | - | - | - |
| Headrest LED | - | - | - | - |
| Socket (AUX/USB/iPod) | - | - | - | - |
| CD with MP3/WMA support | - | - | - | - |
| single disk CD | - | β | β | β |
| multi disk CD | - | - | - | - |
| single disk DVD | - | - | - | - |
| multi disk DVD | - | - | - | - |
| 2-3 speakers | - | - | - | - |
| 4-5 speakers | β | - | β | β |
| 6-7 speakers | - | β | - | - |
| ≥8 speakers | - | - | - | - |
| Lights | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| XENON HID | - | - | - | - |
| Daytime Running Light | - | - | - | - |
| Adaptive Headlight | - | - | - | - |
| Foglight, fr | β | β | β | β |
| Foglight, rr | β | β | β | β |
| Adjustable headlight | - | - | - | - |
| Headlight cleaning system | - | - | - | - |
| Windows/Mirror | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Power window, fr | β | β | β | β |
| Power window, rr | β | β | β | β |
| Intelligent anti pinch | - | - | - | - |
| Power rear view mirror | β | β | β | β |
| Rear view mirror heating | - | - | - | - |
| Dimming rear view mirrow | - | - | - | - |
| Foldable rear view mirrow | - | - | - | - |
| Rear window curtain | - | - | - | - |
| Rear side window curtain | - | - | - | - |
| Makeup mirror | β | β | β | β |
| Rain sensering wiper | - | - | - | - |
| Air-conditioning | Zio-J 1.3 Classic Standard | Zio-J 1.3 Classic Standard | Zio-J 1.3 Comfort | Zio-J 1.5 AT Standard |
| Maunal AC | β | β | β | β |
| Auto AC | - | - | - | - |
| Rear AC | - | - | - | - |
| Rear AC outlet | - | - | - | - |
| Multi-zone AC | - | - | - | - |
| Pollen filter | - | - | - | - |
| Coolbox | - | - | - | - |
Geely Zio-J
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c59/442
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/442
CopyrightΒ© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

