| Features | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| 优利欧 1.0L MT基本型 | 优利欧 1.0L MT舒适型 | 优利欧 1.05L MT基本型 | 优利欧 1.05L MT舒适型 | |
| Price (MSRP: RMB) | 35,800 | 37,800 | 35,800 | 37,800 |
| Brand | Geely | Geely | Geely | Geely |
| Class | Small car | Small car | Small car | Small car |
| Engine | 1.0L 52ps L3 | 1.0L 52ps L3 | 1.05L 54ps L3 | 1.05L 54ps L3 |
| Transmission | 5Speed MT | 5Speed MT | 5Speed MT | 5Speed MT |
| Dimension (L/W/H, mm) | 4180*1680*1450 | 4180*1680*1450 | 4180*1680*1450 | 4180*1680*1450 |
| Body type | 4doors 5Seats Sedan | 4doors 5Seats Sedan | 4doors 5Seats Sedan | 4doors 5Seats Sedan |
| Year | 2005 | 2005 | 2007 | 2007 |
| Max Speed(km/h) | 120 | 120 | 120 | 120 |
| Acceleration 0-100km/s(s) | 30 | 30 | - | - |
| Breaking Distance 100-0km/s(m) | 46 | 46 | - | - |
| Fuel Economy (L/100km) | 5 | 5 | 5 | 5 |
| Warranty | 2 Years or 60000 km | 2 Years or 60000 km | 2 Years or 60000 km | 2 Years or 60000 km |
| Body | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Length(mm) | 4180 | 4180 | 4180 | 4180 |
| Width(mm) | 1680 | 1680 | 1680 | 1680 |
| Height(mm) | 1450 | 1450 | 1450 | 1450 |
| Wheelbase(mm) | 2440 | 2440 | 2440 | 2440 |
| Wheel distance, FR(mm) | 1385 | 1385 | 1385 | 1385 |
| Wheel distance, RR(mm) | 1415 | 1415 | 1415 | 1415 |
| Groud Clearance(mm) | 145 | 145 | 145 | 145 |
| Kerb Weight(Kg) | 940 | 940 | - | - |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Tank (L) | 37 | 37 | 37 | 37 |
| Luggage compartment (L) | 500 | 500 | 500 | 500 |
| Engine | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Displacement(cc): | 993 | 993 | 1046 | 1046 |
| Air intake | Naturally | Naturally | Naturally | Naturally |
| Cylinder arrangement | L | L | L | L |
| Cylinders | 3 | 3 | 3 | 3 |
| Valve/cylinder number | 2 | 2 | 2 | 2 |
| Compression ratio | 9.3 | 9.3 | 9.3 | 9.3 |
| Valve system | SOHC | SOHC | SOHC | SOHC |
| Cylinder Diameter | - | - | 76 | 76 |
| Stroke | - | - | 73 | 73 |
| Max Power (kw) | 38 | 38 | 40 | 40 |
| @rpm | 5600 | 5600 | 5600 | 5600 |
| Max torque (N·m) | 77 | 77 | 82 | 82 |
| @rpm | 3600 | 3600 | 3600 | 3600 |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
| Fuel standard | 90# | 90# | 90# | 90# |
| Fuel Injection | MPI | MPI | MPI | MPI |
| Material, Cylinder head | aluminum | aluminum | aluminum | aluminum |
| Material, Cylinder | Iron | Iron | Iron | Iron |
| Emission | EuroIII+OBD | EuroIII+OBD | EuroIII | EuroIII |
| Chassis & Steering | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Drive Type | FF | FF | FF | FF |
| Suspension, FR | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Suspension, RR | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Steering assistance | No | hydraulic | hydraulic | hydraulic |
| Body construction | monocoque | monocoque | monocoque | monocoque |
| Break System | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Frond Break | Disk | Disk | Disk | Disk |
| Rear Break | Drum | Drum | Drum | Drum |
| Parking Break | Hand break | Hand break | Hand break | Hand break |
| Frond Wheels | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Rear wheels | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Spare wheel | Full size | Full size | Full size | Full size |
| Safety specs | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Airbag, driver | - | - | - | - |
| Airbag, co-driver | - | - | - | - |
| Side airbag, fr | - | - | - | - |
| Side airbag, rr | - | - | - | - |
| Air curtain, fr | - | - | - | - |
| Air curtain, rr | - | - | - | - |
| Knee airbag | - | - | - | - |
| Seats belts alarm | - | - | - | - |
| Imobilizer | - | - | - | - |
| Central Lock | - | â— | - | â— |
| Wireless key | - | - | - | - |
| Smart key | - | - | - | - |
| Control | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| ABS | - | - | - | - |
| EBD/CBC | - | - | - | - |
| EBA/BAS/BA | - | - | - | - |
| ASR/TCS/TRC | - | - | - | - |
| ESP/DSC/VSC | - | - | - | - |
| Electrical Park Brake | - | - | - | - |
| Hill Descent Control | - | - | - | - |
| Adjustable suspension | - | - | - | - |
| Air suspension | - | - | - | - |
| Tire Pressure Monitor | - | - | - | - |
| Run-Flat Tire | - | - | - | - |
| Active steering | - | - | - | - |
| Exteriors | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| power moonroof | - | - | - | - |
| Panorama Moonroof | - | - | - | - |
| Body color rear-view mirror | â— | â— | â— | â— |
| Body color anti-friction bar | â— | â— | â— | â— |
| Sports Package | - | - | - | - |
| alu-alloy wheels | - | â— | - | â— |
| Interiors | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Leather steering wheel | - | - | - | - |
| Steering wheel adjustable up/down | - | - | - | - |
| Steering wheel adjustable back/forward | - | - | - | - |
| Multi-function steering wheel | - | - | - | - |
| Steering wheel with Shift picks | - | - | - | - |
| Cruise control | - | - | - | - |
| Parking assistant | - | - | - | - |
| Back up camera | - | - | - | - |
| Trip Computer | - | - | - | - |
| Heads Up Display | - | - | - | - |
| Footrest, R | - | - | - | - |
| Seats | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Leather | - | - | - | - |
| Sporty | - | - | - | - |
| Adjustable (up/down) | - | - | - | - |
| Waist support adjustable | - | - | - | - |
| Elec adjustable seats, driver/codriver | - | - | - | - |
| Elec adjustable seats, passenger compartment | - | - | - | - |
| Memory for elec adjustable seats | - | - | - | - |
| Seats heating, driver/codriver | - | - | - | - |
| Seats heating, passenger compartment | - | - | - | - |
| seats ventilation | - | - | - | - |
| Seats massage | - | - | - | - |
| Rear bench foldable | â— | â— | â— | â— |
| Rear seats foldable | - | - | - | - |
| Third row bench | - | - | - | - |
| Armrest, fr | â— | â— | â— | â— |
| Armrest, rr | - | - | - | - |
| Cup holder, fr | â— | â— | â— | â— |
| Cup holder, rr | - | - | - | - |
| Electric Luggage Comp. | - | - | - | - |
| Entertainment | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| GPS | - | - | - | - |
| Cockpit LED | - | - | - | - |
| Machine-human Interface | - | - | - | - |
| Hard disk | - | - | - | - |
| Bluetooth | - | - | - | - |
| TV | - | - | - | - |
| telephone | - | - | - | - |
| Headrest LED | - | - | - | - |
| Socket (AUX/USB/iPod) | - | - | - | - |
| CD with MP3/WMA support | â— | â— | â— | â— |
| single disk CD | - | - | - | - |
| multi disk CD | - | - | - | - |
| single disk DVD | - | - | - | - |
| multi disk DVD | - | - | - | - |
| 2-3 speakers | - | - | - | - |
| 4-5 speakers | â— | â— | â— | â— |
| 6-7 speakers | - | - | - | - |
| ≥8 speakers | - | - | - | - |
| Lights | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| XENON HID | - | - | - | - |
| Daytime Running Light | - | - | - | - |
| Adaptive Headlight | - | - | - | - |
| Foglight, fr | â— | â— | â— | â— |
| Foglight, rr | â— | â— | â— | â— |
| Adjustable headlight | - | - | - | - |
| Headlight cleaning system | - | - | - | - |
| Windows/Mirror | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Power window, fr | - | â— | - | â— |
| Power window, rr | - | â— | - | â— |
| Intelligent anti pinch | - | - | - | - |
| Power rear view mirror | - | â— | - | â— |
| Rear view mirror heating | - | - | - | - |
| Dimming rear view mirrow | - | - | - | - |
| Foldable rear view mirrow | - | - | - | - |
| Rear window curtain | - | - | - | - |
| Rear side window curtain | - | - | - | - |
| Makeup mirror | â— | â— | â— | â— |
| Rain sensering wiper | - | - | - | - |
| Air-conditioning | Uliou1.0L MTStandard | Uliou1.0L MTComfort | Uliou1.05L MTStandard | Uliou1.05L MTComfort |
| Maunal AC | â— | â— | â— | â— |
| Auto AC | - | - | - | - |
| Rear AC | - | - | - | - |
| Rear AC outlet | - | - | - | - |
| Multi-zone AC | - | - | - | - |
| Pollen filter | - | - | - | - |
| Coolbox | - | - | - | - |
Geely Uliou
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c59/441
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/441
Copyright© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

