| Features | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| ζ―δΊθΏͺS8 2.0 ζε¨ε°θ΄΅ε | ζ―δΊθΏͺS8 2.0 ζε¨ζθ°ε | ζ―δΊθΏͺS8 2.0 θͺε¨ε°θ΄΅ε | ζ―δΊθΏͺS8 2.0 θͺε¨ζθ°ε | |
| Price (MSRP: RMB) | 165,800 | 190,800 | 181,800 | 206,800 |
| Brand | BYD | BYD | BYD | BYD |
| Class | Coupe | Coupe | Coupe | Coupe |
| Engine | 2.0L 140ps L4 | 2.0L 140ps L4 | 2.0L 140ps L4 | 2.0L 140ps L4 |
| Transmission | 5Speed MT | 5Speed MT | 6Speed CVT | 6Speed CVT |
| Dimension (L/W/H, mm) | 4490*1780*1405 | 4490*1780*1405 | 4490*1780*1405 | 4490*1780*1405 |
| Body type | 2doors 4Seats Coupe | 2doors 4Seats Coupe | 2doors 4Seats Coupe | 2doors 4Seats Coupe |
| Year | 2009 | 2009 | 2009 | 2009 |
| Max Speed(km/h) | 180 | 180 | 180 | 180 |
| Acceleration 0-100km/s(s) | - | - | - | - |
| Breaking Distance 100-0km/s(m) | - | - | - | - |
| Fuel Economy (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 |
| Warranty | 2 Years or 60000 km | 2 Years or 60000 km | 2 Years or 60000 km | 2 Years or 60000 km |
| Body | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Length(mm) | 4490 | 4490 | 4490 | 4490 |
| Width(mm) | 1780 | 1780 | 1780 | 1780 |
| Height(mm) | 1405 | 1405 | 1405 | 1405 |
| Wheelbase(mm) | 2520 | 2520 | 2520 | 2520 |
| Wheel distance, FR(mm) | 1520 | 1520 | 1520 | 1520 |
| Wheel distance, RR(mm) | 1515 | 1515 | 1515 | 1515 |
| Groud Clearance(mm) | 140 | 140 | 140 | 140 |
| Kerb Weight(Kg) | 1525 | 1525 | 1550 | 1550 |
| Body structure | Coupe | Coupe | Coupe | Coupe |
| Doors | 2 | 2 | 2 | 2 |
| Seats | 4 | 4 | 4 | 4 |
| Tank (L) | 50 | 50 | 50 | 50 |
| Luggage compartment (L) | 190/490 | 190/490 | 190/490 | 190/490 |
| Engine | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Displacement(cc)οΌ | 1991 | 1991 | 1991 | 1991 |
| Air intake | Naturally | Naturally | Naturally | Naturally |
| Cylinder arrangement | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 |
| Valve/cylinder number | 4 | 4 | 4 | 4 |
| Compression ratio | - | - | - | - |
| Valve system | DOHC | DOHC | DOHC | DOHC |
| Cylinder Diameter | - | - | - | - |
| Stroke | - | - | - | - |
| Max Power (kw) | 103 | 103 | 103 | 103 |
| @rpm | 6000 | 6000 | 6000 | 6000 |
| Max torque (N·m) | 186 | 186 | 186 | 186 |
| @rpm | 4000-4500 | 4000-4500 | 4000-4500 | 4000-4500 |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
| Fuel standard | 93# | 93# | 93# | 93# |
| Fuel Injection | MPI | MPI | MPI | MPI |
| Material, Cylinder head | aluminum | aluminum | aluminum | aluminum |
| Material, Cylinder | aluminum | aluminum | aluminum | aluminum |
| Emission | EuroIV | EuroIV | EuroIV | EuroIV |
| Chassis & Steering | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Drive Type | FF | FF | FF | FF |
| Suspension, FR | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Suspension, RR | Torsion beam axle dependent suspension | Torsion beam axle dependent suspension | Torsion beam axle dependent suspension | Torsion beam axle dependent suspension |
| Steering assistance | hydraulic | hydraulic | hydraulic | hydraulic |
| Body construction | monocoque | monocoque | monocoque | monocoque |
| Break System | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Frond Break | Disk | Disk | Disk | Disk |
| Rear Break | Disk | Disk | Disk | Disk |
| Parking Break | Hand break | Hand break | Hand break | Hand break |
| Frond Wheels | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Rear wheels | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Spare wheel | Full size | Full size | Full size | Full size |
| Safety specs | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Airbag, driver | β | β | β | β |
| Airbag, co-driver | β | β | β | β |
| Side airbag, fr | - | β | - | β |
| Side airbag, rr | - | - | - | - |
| Air curtain, fr | - | - | - | - |
| Air curtain, rr | - | - | - | - |
| Knee airbag | - | - | - | - |
| Seats belts alarm | β | β | β | β |
| Imobilizer | β | β | β | β |
| Central Lock | β | β | β | β |
| Wireless key | β | β | β | β |
| Smart key | β | β | β | β |
| Control | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| ABS | β | β | β | β |
| EBD/CBC | β | β | β | β |
| EBA/BAS/BA | - | - | - | - |
| ASR/TCS/TRC | - | - | - | - |
| ESP/DSC/VSC | - | - | - | - |
| Electrical Park Brake | - | - | - | - |
| Hill Descent Control | - | - | - | - |
| Adjustable suspension | - | - | - | - |
| Air suspension | - | - | - | - |
| Tire Pressure Monitor | - | - | - | - |
| Run-Flat Tire | - | - | - | - |
| Active steering | - | - | - | - |
| Exteriors | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| power moonroof | - | - | - | - |
| Panorama Moonroof | - | - | - | - |
| Body color rear-view mirror | β | β | β | β |
| Body color anti-friction bar | - | - | - | - |
| Sports Package | β | β | β | β |
| alu-alloy wheels | β | β | β | β |
| Interiors | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Leather steering wheel | β | β | β | β |
| Steering wheel adjustable up/down | β | β | β | β |
| Steering wheel adjustable back/forward | β | β | β | β |
| Multi-function steering wheel | β | β | β | β |
| Steering wheel with Shift picks | - | - | - | - |
| Cruise control | - | - | - | - |
| Parking assistant | β | β | β | β |
| Back up camera | - | β | - | β |
| Trip Computer | β | β | β | β |
| Heads Up Display | - | - | - | - |
| Footrest, R | β | β | β | β |
| Seats | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Leather | β | β | β | β |
| Sporty | - | - | - | - |
| Adjustable (up/down) | β | β | β | β |
| Waist support adjustable | β | β | β | β |
| Elec adjustable seats, driver/codriver | - | - | - | - |
| Elec adjustable seats, passenger compartment | - | - | - | - |
| Memory for elec adjustable seats | - | - | - | - |
| Seats heating, driver/codriver | - | - | - | - |
| Seats heating, passenger compartment | - | - | - | - |
| seats ventilation | - | - | - | - |
| Seats massage | - | - | - | - |
| Rear bench foldable | - | - | - | - |
| Rear seats foldable | - | - | - | - |
| Third row bench | - | - | - | - |
| Armrest, fr | β | β | β | β |
| Armrest, rr | - | - | - | - |
| Cup holder, fr | β | β | β | β |
| Cup holder, rr | - | - | - | - |
| Electric Luggage Comp. | - | - | - | - |
| Entertainment | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| GPS | β | β | β | β |
| Cockpit LED | β | β | β | β |
| Machine-human Interface | - | - | - | - |
| Hard disk | - | - | - | - |
| Bluetooth | - | - | - | - |
| TV | - | β | - | β |
| telephone | - | - | - | - |
| Headrest LED | - | - | - | - |
| Socket (AUX/USB/iPod) | β | β | β | β |
| CD with MP3/WMA support | β | β | β | β |
| single disk CD | - | - | - | - |
| multi disk CD | - | - | - | - |
| single disk DVD | β | β | β | β |
| multi disk DVD | - | - | - | - |
| 2-3 speakers | - | - | - | - |
| 4-5 speakers | - | - | - | - |
| 6-7 speakers | β | β | β | β |
| ≥8 speakers | - | - | - | - |
| Lights | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| XENON HID | - | - | - | - |
| Daytime Running Light | - | - | - | - |
| Adaptive Headlight | - | - | - | - |
| Foglight, fr | β | β | β | β |
| Foglight, rr | β | β | β | β |
| Adjustable headlight | - | - | - | - |
| Headlight cleaning system | - | - | - | - |
| Windows/Mirror | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Power window, fr | β | β | β | β |
| Power window, rr | β | β | β | β |
| Intelligent anti pinch | - | - | - | - |
| Power rear view mirror | β | β | β | β |
| Rear view mirror heating | β | β | β | β |
| Dimming rear view mirrow | β | β | β | β |
| Foldable rear view mirrow | β | β | β | β |
| Rear window curtain | - | - | - | - |
| Rear side window curtain | - | - | - | - |
| Makeup mirror | β | β | β | β |
| Rain sensering wiper | - | - | - | - |
| Air-conditioning | BYD S8 2.0 MT Lux | BYD S8 2.0 MT Flagship | BYD S8 2.0 AT Lux | BYD S8 2.0 AT Flagship |
| Maunal AC | β | - | β | - |
| Auto AC | - | β | - | β |
| Rear AC | - | - | - | - |
| Rear AC outlet | - | - | - | - |
| Multi-zone AC | - | - | - | - |
| Pollen filter | - | - | - | - |
| Coolbox | - | - | - | - |
BYD S8
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c47/419
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/419
CopyrightΒ© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

