| Features | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| ζ―δΊθΏͺF6 2.0 ζε¨θιεGL-i | ζ―δΊθΏͺF6 2.0 ζε¨θ±ͺεεGLX-i | ζ―δΊθΏͺF6 θ΄’ε―η 2.0Lζ εε | ζ―δΊθΏͺF6 θ΄’ε―η 2.0Lθιε | |
| Price (MSRP: RMB) | 89,800 | 100,800 | 79,800 | 89,800 |
| Brand | BYD | BYD | BYD | BYD |
| Class | Standard | Standard | Standard | Standard |
| Engine | 2.0L 140ps L4 | 2.0L 140ps L4 | 2.0L 140ps L4 | 2.0L 140ps L4 |
| Transmission | 5Speed MT | 5Speed MT | 5Speed MT | 5Speed MT |
| Dimension (L/W/H, mm) | 4846*1822*1465 | 4846*1822*1465 | 4846*1822*1465 | 4846*1822*1465 |
| Body type | 4doors 5Seats Sedan | 4doors 5Seats Sedan | 4doors 5Seats Sedan | 4doors 5Seats Sedan |
| Year | 2008 | 2008 | 2008 | 2008 |
| Max Speed(km/h) | 188 | 188 | 185 | - |
| Acceleration 0-100km/s(s) | 13 | 13 | 13 | - |
| Breaking Distance 100-0km/s(m) | - | - | - | - |
| Fuel Economy (L/100km) | - | - | - | - |
| Warranty | 5 Years or 100000 km | 5 Years or 100000 km | 5 Years or 100000 km | 5 Years or 100000 km |
| Body | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Length(mm) | 4846 | 4846 | 4846 | 4846 |
| Width(mm) | 1822 | 1822 | 1822 | 1822 |
| Height(mm) | 1465 | 1465 | 1465 | 1465 |
| Wheelbase(mm) | 2740 | 2740 | 2740 | 2740 |
| Wheel distance, FR(mm) | 1551 | 1551 | 1551 | 1551 |
| Wheel distance, RR(mm) | 1551 | 1551 | 1551 | 1551 |
| Groud Clearance(mm) | 150 | 150 | 150 | 150 |
| Kerb Weight(Kg) | 1435 | 1435 | 1435 | 1435 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Tank (L) | 65 | 65 | 65 | 65 |
| Luggage compartment (L) | 480 | 480 | 480 | 480 |
| Engine | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Displacement(cc)οΌ | 1991 | 1991 | 1991 | 1991 |
| Air intake | Naturally | Naturally | Naturally | Naturally |
| Cylinder arrangement | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 |
| Valve/cylinder number | 4 | 4 | 4 | 4 |
| Compression ratio | - | - | - | - |
| Valve system | DOHC | DOHC | DOHC | DOHC |
| Cylinder Diameter | - | - | - | - |
| Stroke | - | - | - | - |
| Max Power (kw) | 103 | 103 | 103 | 103 |
| @rpm | 6000 | 6000 | 6000 | 6000 |
| Max torque (N·m) | 186 | 186 | 186 | 186 |
| @rpm | 4000-4500 | 4000-4500 | 4000-4500 | 4000-4500 |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
| Fuel standard | 93# | 93# | 93# | 93# |
| Fuel Injection | MPI | MPI | MPI | MPI |
| Material, Cylinder head | aluminum | aluminum | aluminum | aluminum |
| Material, Cylinder | aluminum | aluminum | aluminum | aluminum |
| Emission | EuroIV | EuroIV | EuroIV | EuroIV |
| Chassis & Steering | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Drive Type | FF | FF | FF | FF |
| Suspension, FR | double wishbone typed independent suspension | double wishbone typed independent suspension | double wishbone typed independent suspension | double wishbone typed independent suspension |
| Suspension, RR | Multi-rods type independent suspension | Multi-rods type independent suspension | Multi-rods type independent suspension | Multi-rods type independent suspension |
| Steering assistance | hydraulic | hydraulic | hydraulic | hydraulic |
| Body construction | monocoque | monocoque | monocoque | monocoque |
| Break System | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Frond Break | Disk | Disk | Disk | Disk |
| Rear Break | Disk | Disk | Disk | Disk |
| Parking Break | Hand break | Hand break | Hand break | Hand break |
| Frond Wheels | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
| Rear wheels | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
| Spare wheel | Full size | Full size | Full size | Full size |
| Safety specs | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Airbag, driver | β | β | - | β |
| Airbag, co-driver | β | β | - | β |
| Side airbag, fr | - | - | - | - |
| Side airbag, rr | - | - | - | - |
| Air curtain, fr | - | - | - | - |
| Air curtain, rr | - | - | - | - |
| Knee airbag | - | - | - | - |
| Seats belts alarm | - | - | - | - |
| Imobilizer | β | β | β | β |
| Central Lock | β | β | β | β |
| Wireless key | β | β | β | β |
| Smart key | - | - | - | - |
| Control | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| ABS | β | β | - | β |
| EBD/CBC | β | β | - | β |
| EBA/BAS/BA | - | - | - | - |
| ASR/TCS/TRC | - | - | - | - |
| ESP/DSC/VSC | - | - | - | - |
| Electrical Park Brake | - | - | - | - |
| Hill Descent Control | - | - | - | - |
| Adjustable suspension | - | - | - | - |
| Air suspension | - | - | - | - |
| Tire Pressure Monitor | - | - | - | - |
| Run-Flat Tire | - | - | - | - |
| Active steering | - | - | - | - |
| Exteriors | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| power moonroof | - | β | - | - |
| Panorama Moonroof | - | - | - | - |
| Body color rear-view mirror | β | β | β | β |
| Body color anti-friction bar | β | β | β | β |
| Sports Package | - | - | - | - |
| alu-alloy wheels | - | β | - | β |
| Interiors | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Leather steering wheel | - | β | - | β |
| Steering wheel adjustable up/down | β | β | β | β |
| Steering wheel adjustable back/forward | β | β | β | β |
| Multi-function steering wheel | - | β | - | - |
| Steering wheel with Shift picks | - | - | - | - |
| Cruise control | - | - | - | - |
| Parking assistant | - | β | - | β |
| Back up camera | - | - | - | - |
| Trip Computer | β | β | β | β |
| Heads Up Display | - | - | - | - |
| Footrest, R | - | - | - | - |
| Seats | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Leather | - | β | - | β |
| Sporty | - | - | - | - |
| Adjustable (up/down) | β | β | β | β |
| Waist support adjustable | - | - | - | - |
| Elec adjustable seats, driver/codriver | - | - | - | - |
| Elec adjustable seats, passenger compartment | - | - | - | - |
| Memory for elec adjustable seats | - | - | - | - |
| Seats heating, driver/codriver | - | - | - | - |
| Seats heating, passenger compartment | - | - | - | - |
| seats ventilation | - | - | - | - |
| Seats massage | - | - | - | - |
| Rear bench foldable | - | - | - | - |
| Rear seats foldable | - | - | - | - |
| Third row bench | - | - | - | - |
| Armrest, fr | β | β | β | β |
| Armrest, rr | β | β | β | β |
| Cup holder, fr | β | β | β | β |
| Cup holder, rr | β | β | β | β |
| Electric Luggage Comp. | - | - | - | - |
| Entertainment | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| GPS | - | - | - | - |
| Cockpit LED | - | - | - | - |
| Machine-human Interface | - | - | - | - |
| Hard disk | - | - | - | - |
| Bluetooth | - | - | - | - |
| TV | - | - | - | - |
| telephone | - | - | - | - |
| Headrest LED | - | - | - | - |
| Socket (AUX/USB/iPod) | β | β | β | β |
| CD with MP3/WMA support | β | β | β | β |
| single disk CD | β | β | β | β |
| multi disk CD | - | - | - | - |
| single disk DVD | - | - | - | - |
| multi disk DVD | - | - | - | - |
| 2-3 speakers | - | - | - | - |
| 4-5 speakers | β | - | β | - |
| 6-7 speakers | - | β | - | β |
| ≥8 speakers | - | - | - | - |
| Lights | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| XENON HID | - | - | - | - |
| Daytime Running Light | - | - | - | - |
| Adaptive Headlight | β | β | β | β |
| Foglight, fr | β | β | β | β |
| Foglight, rr | β | β | β | β |
| Adjustable headlight | - | - | - | - |
| Headlight cleaning system | - | - | - | - |
| Windows/Mirror | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Power window, fr | β | β | β | β |
| Power window, rr | β | β | β | β |
| Intelligent anti pinch | - | - | - | - |
| Power rear view mirror | β | β | β | β |
| Rear view mirror heating | - | β | - | - |
| Dimming rear view mirrow | - | - | - | - |
| Foldable rear view mirrow | β | β | β | β |
| Rear window curtain | - | - | - | - |
| Rear side window curtain | - | - | - | - |
| Makeup mirror | - | - | β | β |
| Rain sensering wiper | - | β | - | - |
| Air-conditioning | BYD F6 2.0 Comfort GL-i | BYD F6 2.0 MT Lux GLX-i | BYD F6 Fortune 2.0LStandard | BYD F6 Fortune 2.0LComfort |
| Maunal AC | - | - | - | - |
| Auto AC | β | β | β | β |
| Rear AC | - | - | - | - |
| Rear AC outlet | - | - | - | - |
| Multi-zone AC | β | β | - | β |
| Pollen filter | β | β | β | β |
| Coolbox | - | - | - | - |
BYD F6 2.0
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c47/417
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/417
CopyrightΒ© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

