| Brazil automobile Domestic Sales in 2009 | |||||||
| Model | Dec.2009 | Dec.2008 | Growth rate | 2009 | 2008 | Growth rate | |
| (unit) | (unit) | y-o-y(%) | (unit) | (unit) | y-o-y(%) | ||
| Total | 293026 | 194486 | 50.67 | 3141240 | 2820350 | 11.38 | |
| PV | Sedan | 222649 | 150401 | 48.04 | 2474649 | 2193277 | 12.83 |
| LCV | 55166 | 33453 | 64.91 | 534093 | 477714 | 11.8 | |
| Sum | 277815 | 183854 | 51.11 | 3008742 | 2670991 | 12.65 | |
| CV | Mini-Truck | 626 | 519 | 20.62 | 6680 | 8981 | -25.62 |
| Light-Truck | 2868 | 1961 | 46.25 | 25793 | 25385 | 1.61 | |
| Medi-Truck | 1224 | 839 | 45.89 | 11503 | 11888 | -3.24 | |
| Heavy-Truck | 8089 | 5009 | 123.28 | 65897 | 76095 | -13.28 | |
| Bus | 2404 | 2304 | 4.34 | 22625 | 27010 | -16.23 | |
| Sum | 15211 | 10632 | 43.07 | 132498 | 149359 | -11.29 | |
www.GoChinaAuto.com-According to the data from ANFAVEA (Association of Brazil Automobile Industry), Brazil
domestic market kept a high growth rate while the total production decreased in 2009.
In the Brazil domestic market, the total registered car reached 3,141,240 units, increasing by 11.4%.Passenger
vehicle market and commercial vehicle market ran to differenct direction in 2009, new registered passenger
vehicles reached 3,008,742 units and increased by 12.7%;new commercial vechicle registered 132,498 units in 2009,
with a decrease of 11.3%.
The production of Brazil automobile decreased 1% in 2009, with a total sum of 3,182,617 units, and the production
of passenger vehicle was 3,024,490 units, equal to that of last year; the production of commercial vehicle was
158,127 units, decreasing by 25.2% against 2008.
Tax breaks and record-low interest rates helped Brazil automobile industry to keep a stalbe increasing in domestic
market,especially for passenger car's sales.
Brazil automobile sales and production rebounded strong potential with high growth rate against 2008. the total
sales volume captured 293,026 units, increased by 50.7%, among of which passenger car and commercial vehicle sold
227,815 ,15,211 units respectively and increased by 51% and 43%. The production had a sharp rebouce as well, the
total production in Dec.2009 was 251,482 units, increased by 159%.
| Brazil automobile production in 2009 | |||||||
| Model | Dec.2009 | Dec.2008 | Growth rate | 2009 | 2008 | Growth rate | |
| (unit) | (unit) | y-o-y(%) | (unit) | (unit) | y-o-y(%) | ||
| Total | 251482 | 97048 | 159.13 | 3182617 | 3215976 | -1.04 | |
| PV | Sedan | 194751 | 73475 | 165.06 | 2576628 | 3545729 | -27.33 |
| LCV | 42259 | 16341 | 158.61 | 447862 | 458806 | -2.39 | |
| Sum | 237010 | 89816 | 163.88 | 3024490 | 3004535 | 0.66 | |
| CV | Mini-Truck | 331 | 78 | 324.36 | 5129 | 7120 | -27.96 |
| Light-Truck | 3263 | 1018 | 220.53 | 33315 | 30792 | 8.19 | |
| Medi-Truck | 1191 | 556 | 114.21 | 13116 | 15838 | -17.19 | |
| Heavy-Truck | 7557 | 4306 | 154.84 | 72032 | 113580 | -36.04 | |
| Bus | 2130 | 1274 | 67.19 | 34535 | 44111 | -21.71 | |
| Sum | 14472 | 7232 | 100.11 | 158127 | 211441 | -25.21 | |

