| Feature | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| ε₯ηQQ 6 1.3ζε¨θιε | ε₯ηQQ 6 1.3ζε¨θ±ͺεε | |
| Price (MSRP: RMB) | 47,800 | 49,800 |
| Brand | Chery | Chery |
| Class | Mini car | Mini car |
| Engine | 1.3L 83ps L4 | 1.3L 83ps L4 |
| Transmission | 5Speend MT | 5Speend MT |
| Dimension (L/W/H, mm) | 3998*1640*1535 | 3998*1640*1535 |
| Body type | 4doors 5seats Sedan | 4doors 5seats Sedan |
| Year | 2006 | 2006 |
| Max Speed(km/h) | 160 | 160 |
| Acceleration 0-100km/s(s) | - | - |
| Breaking Distance 100-0km/s(m) | - | - |
| Fuel Economy (L/100km) | 4.6 | 4.6 |
| Warranty | Two Years or 50000Km | Two Years or 50000Km |
| Body | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Length(mm) | 3998 | 3998 |
| Width(mm) | 1640 | 1640 |
| Height(mm) | 1535 | 1535 |
| Wheelbase(mm) | 2340 | 2340 |
| Wheel distance, FR(mm) | 1420 | 1420 |
| Wheel distance, RR(mm) | 1420 | 1420 |
| Groud Clearance(mm) | 155 | 155 |
| Kerb Weight(Kg) | 1050 | 1050 |
| Body structure | Sedan | Sedan |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Tank (L) | 45 | 45 |
| Luggage compartment (L) | - | - |
| Engine | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Displacement(cc)οΌ | 1297 | 1297 |
| Air intake | naturally | naturally |
| Cylinder arrangement | L | L |
| Cylinders | 4 | 4 |
| Valve/cylinder number | 4 | 4 |
| Compression ratio | 10 | 10 |
| Valve system | DOHC | DOHC |
| Cylinder Diameter | - | - |
| Stroke | - | - |
| Max Power (kw) | 61 | 61 |
| @rpm | 6000 | 6000 |
| Max torque (N·m) | 114 | 114 |
| @rpm | 3800-4500 | 3800-4500 |
| Fuel type | Petrol | Petrol |
| Fuel standard | 93# | 93# |
| Fuel Injection | MPI | MPI |
| Material, Cylinder head | aluminum | aluminum |
| Material, Cylinder | Iron | Iron |
| Emission | EuroIV+OBD | EuroIV+OBD |
| Chassis & Steering | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Drive Type | FF | FF |
| Suspension, FR | McPherson type independent suspension | McPherson type independent suspension |
| Suspension, RR | trailing arm suspension | trailing arm suspension |
| Steering assistance | hydraulic | hydraulic |
| Body construction | monocoque | monocoque |
| Break System | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Frond Break | Disk | Disk |
| Rear Break | Drum | Drum |
| Parking Break | Hand break | Hand break |
| Frond Wheels | 175/60 R14 | 175/60 R14 |
| Rear wheels | 175/60 R14 | 175/60 R14 |
| Spare wheel | Full size | Full size |
| Safety specs | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Airbag, driver | - | β |
| Airbag, co-driver | - | β |
| Side airbag, fr | - | - |
| Side airbag, rr | - | - |
| Air curtain, fr | - | - |
| Air curtain, rr | - | - |
| Knee airbag | - | - |
| Seats belts alarm | - | - |
| Imobilizer | β | β |
| Central Lock | β | β |
| Wireless key | β | β |
| Smart key | - | - |
| Control | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| ABS | β | β |
| EBD/CBC | β | β |
| EBA/BAS/BA | - | - |
| ASR/TCS/TRC | - | - |
| ESP/DSC/VSC | - | - |
| Electrical Park Brake | - | - |
| Hill Descent Control | - | - |
| Adjustable suspension | - | - |
| Air suspension | - | - |
| Tire Pressure Monitor | - | - |
| Run-Flat Tire | - | - |
| Active steering | - | - |
| Exteriors | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| power moonroof | - | - |
| Panorama Moonroof | - | - |
| Body color rear-view mirror | β | β |
| Body color anti-friction bar | β | β |
| Sports Package | - | - |
| alu-alloy wheels | β | β |
| Interiors | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Leather steering wheel | - | - |
| Steering wheel adjustable up/down | - | - |
| Steering wheel adjustable back/forward | - | - |
| Multi-function steering wheel | - | - |
| Steering wheel with Shift picks | - | - |
| Cruise control | - | - |
| Parking assistant | - | - |
| Back up camera | - | - |
| Trip Computer | β | β |
| Heads Up Display | - | - |
| Footrest, R | - | - |
| Seats | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Leather | - | - |
| Sporty | - | - |
| Adjustable (up/down) | - | - |
| Waist support adjustable | - | - |
| Elec adjustable seats, driver/codriver | - | - |
| Elec adjustable seats, passenger compartment | - | - |
| Memory for elec adjustable seats | - | - |
| Seats heating, driver/codriver | - | - |
| Seats heating, passenger compartment | - | - |
| seats ventilation | - | - |
| Seats massage | - | - |
| Rear bench foldable | - | - |
| Rear seats foldable | β | β |
| Third row bench | - | - |
| Armrest, fr | - | - |
| Armrest, rr | - | - |
| Cup holder, fr | - | - |
| Cup holder, rr | - | - |
| Electric Luggage Comp. | - | - |
| Entertainment | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| GPS | - | - |
| Cockpit LED | - | - |
| Machine-human Interface | - | - |
| Hard disk | - | - |
| Bluetooth | - | - |
| TV | - | - |
| telephone | - | - |
| Headrest LED | - | - |
| Socket (AUX/USB/iPod) | β | β |
| CD with MP3/WMA support | - | - |
| single disk CD | β | β |
| multi disk CD | - | - |
| single disk DVD | - | - |
| multi disk DVD | - | - |
| 2-3 speakers | - | - |
| 4-5 speakers | β | β |
| 6-7 speakers | - | - |
| ≥8 speakers | - | - |
| Lights | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| XENON HID | - | - |
| Daytime Running Light | - | - |
| Adaptive Headlight | - | - |
| Foglight, fr | β | β |
| Foglight, rr | β | β |
| Adjustable headlight | - | - |
| Headlight cleaning system | - | - |
| Windows/Mirror | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Power window, fr | β | β |
| Power window, rr | β | β |
| Intelligent anti pinch | - | - |
| Power rear view mirror | β | β |
| Rear view mirror heating | - | - |
| Dimming rear view mirrow | - | - |
| Foldable rear view mirrow | - | - |
| Rear window curtain | - | - |
| Rear side window curtain | - | - |
| Makeup mirror | β | β |
| Rain sensering wiper | - | - |
| Air-conditioning | QQ 6 1.3MT Comfort | QQ 6 1.3MT LUX |
| Maunal AC | β | β |
| Auto AC | - | - |
| Rear AC | - | - |
| Rear AC outlet | - | - |
| Multi-zone AC | - | - |
| Pollen filter | - | - |
| Coolbox | - | - |
Chery QQ6 1.3
Trackback
- URL: http://www.gochinaauto.com/modules/article/view.article.php/c52/513
- Trackback: http://www.gochinaauto.com/modules/article/trackback.php/513
CopyrightΒ© ccedric & GoChinaAuto.com
The comments are owned by the poster. We aren't responsible for their content.

